Strength: According to customer demand, maximum 7500N/mm
Width (mm): 800mm-2400mm, such as 800mm, 900mm, 1000mm, 1200mm, 1400mm, 1500mm, 1600mm,2000mm, 2200mm, 2400mm
Thickness: such as 3+1.5mm, 3+2mm, 4+2mm, 5+3mm, 6+2mm, 8+2mm etc.
The conveyor belt is suitable for the fields of mine, coal, port, metallurgy, electric power, chemical industry, etc. it is suitable for places with high strength, long distances, and large volumes to transport sharp hard objects and high blanking height.
Anti tear steel cord conveyor belt is used new-structure steel cord as the tension element. We lay steel cord, cord thread, fiber rope, and fabric as the reinforcement which is placed vertically to longitudinal steel cord on one/two sides.
Anti tear steel cord conveyor belt has the characteristics of high tensile strength, good elasticity, impact resistance, small use elongation, high wear resistance, good adhesion between rubber and steel wire rope, even tension of steel wire rope, good slotting performance, etc.
US RMA Standard
Germany DIN22102 Standard
Japan JISK6322 Standard
Australia AS1332 Standard
UK EN ISO15236 Standard
China GB/T7984 Standard
Strength Level |
Tensile Strength (N/mm)
|
Wire Rope (mm) |
A wire Rope (mm) |
A Wire Rope (kN) |
≥Adhesion Strength Of Steel Wire Rope | |
Before Aging | After
Aging |
|||||
ST-500 | 500 | 14 | 3.0 | 7.6 | 60 | 50 |
ST-630 | 630 | 10 | 3.0 | 7.0 | 60 | 50 |
ST-800 | 800 | 10 | 3.5 | 8.9 | 67.5 | 57.5 |
ST-1000 | 1000 | 12 | 4.0 | 12.9 | 75 | 65 |
ST-1250 | 1250 | 12 | 4.5 | 16.1 | 82.5 | 72.5 |
ST-1400 | 1400 | 14 | 5.0 | 20.6 | 90 | 80 |
ST-1600 | 1600 | 12 | 5.0 | 20.6 | 90 | 80 |
ST-1800 | 1800 | 13.5 | 5.6 | 25.5 | 99 | 89 |
ST-2000 | 2000 | 12 | 6.0 | 25.6 | 105 | 95 |
ST-2250 | 2250 | 11 | 5.6 | 26.2 | 99 | 89 |
ST-2500 | 2500 | 15 | 7.2 | 40.0 | 123 | 113 |
ST-2800 | 2800 | 13.5 | 7.2 | 39.6 | 123 | 113 |
ST-3150 | 3150 | 15 | 8.1 | 50.5 | 136.5 | 126.5 |
ST-3500 | 3500 | 15 | 8.6 | 56.0 | 144 | 134 |
ST-4000 | 4000 | 15 | 8.9 | 63.5 | 148.5 | 138.5 |
ST-4500 | 4500 | 16 | 9.7 | 76.3 | 160.5 | 150.5 |
ST-5000 | 5000 | 17 | 10.9 | 91.0 | 178.5 | 168.5 |
ST-5400 | 5400 | 17 | 11.3 | 98.2 | 184.5 | 174.5 |
Company Introduction
If you have any questions, please contact us and we will reply you as soon as possible.
Copyright @ GRAND RUBBER